What's New
and Current?
|
July 2010 |
||||||
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Benediction of the Blessed Sacrament
Prayers for a Baccalaureate Service
**NEW:
Come into his Presence--
Preparing for
Worship
|
August 2009 |
||||||
|
|
||||||
|
2 |
3 |
4 |
5 |
7 |
8 |
|
|
9 |
10 |
11 |
12 |
13 |
14 |
|
| 16 |
17 |
18 |
19 |
20 |
21 |
22 |
| 23 |
25 |
26 |
27 |
28 |
||
| 30 | 31 | |||||
|
September 2009 |
||||||
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
|
October 2009 |
||||||
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
|
November 2009 |
||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | |||
| 15 | 20 | 21 | ||||
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| December 2009 | ||||||
| 1 | ||||||
| 6 | ||||||
| 13 | ||||||
| 20 | ||||||
| 27 | ||||||
|
January 2010 |
||||||
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
|
February 2010 |
||||||
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | ||||||
|
March 2010 |
||||||
| 14 | ||||||
| 21 | ||||||
| 28 | 29 | 30 | 31 | |||
|
April 2010 |
||||||
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
|
May 2010 |
||||||
|
|
1 |
|||||
| 10 | ||||||
| 16 | 17 | |||||
| 23 | 24 |
25 |
26 |
27 |
28 |
29 |
| 30 | 31 | |||||
|
June 2010 |
||||||
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 |
18 |
19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||